Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio - as of 14th March 2026
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
| Fund | M.F (%) | Regulatory Fee (%) | Trustee Fee And Custody Charges (%) | Levies and Taxes (%) | Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc) (%) | Third Party Expenses (Auditor, Legal, Shariah Advisor) (%) | Other Expenses (%) | Total TER with levies (%) | Total TER without levies (%) |
|---|---|---|---|---|---|---|---|---|---|
| AIRSF-DSF | 0.75 | 0.04 | 0.14 | 0.11 | 0.13 | 0.02 | 0.00 | 1.19 | 1.08 |
| URSF-MMSF | 0.75 | 0.04 | 0.11 | 0.13 | 0.00 | 0.01 | 0.00 | 1.04 | 0.91 |
| AIRSF-ESF | 1.50 | 0.04 | 0.12 | 0.23 | 0.09 | 0.02 | 0.00 | 2.00 | 1.77 |
| AIAAF | 1.89 | 0.10 | 0.13 | 0.30 | 0.00 | 0.00 | 0.00 | 2.42 | 2.12 |
| UFRP-III-Y | 0.31 | 0.07 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.50 | 0.44 |
| UBLPPF-MSF | 0.20 | 0.04 | 58.84 | 8.86 | 0.00 | 0.00 | -67.44 | 0.50 | -8.36 |
| AISF | 1.00 | 0.08 | 0.06 | 0.16 | 0.00 | 0.02 | 0.00 | 1.32 | 1.16 |
| UFRP-IV-O | 0.86 | 0.08 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 | 1.13 | 0.99 |
| AIEF | 2.85 | 0.10 | 0.12 | 0.45 | 0.00 | 0.02 | 0.00 | 3.54 | 3.09 |
| UBKPK-MMSF | 0.30 | 0.04 | 0.15 | 0.07 | 0.00 | 0.10 | 0.25 | 0.91 | 0.84 |
| USSP-V | 1.50 | 0.08 | 0.06 | 0.23 | 0.02 | 0.31 | 0.00 | 2.20 | 1.97 |
| AIRSF-MMSF | 0.75 | 0.04 | 0.12 | 0.11 | 0.00 | 0.01 | 0.00 | 1.03 | 0.92 |
| UFRP-II-AB | 0.31 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.51 | 0.45 |
| UGIF | 0.06 | 0.08 | 0.08 | 0.02 | 0.00 | 0.02 | 0.00 | 0.26 | 0.24 |
| AIKPK-MMSF | 0.00 | 0.04 | 0.15 | 0.02 | 0.00 | 0.33 | -0.34 | 0.20 | 0.18 |
| UFRP-IV-G | 0.86 | 0.08 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 | 1.13 | 0.99 |
| ASSF | 2.85 | 0.10 | 0.10 | 0.45 | 0.00 | 0.01 | 0.08 | 3.59 | 3.14 |
| UBLP-ETF | 0.65 | 0.10 | 0.10 | 0.11 | 0.03 | 0.21 | 0.12 | 1.32 | 1.21 |
| AIAIP-I | 0.60 | 0.08 | 0.08 | 0.10 | 0.09 | 0.94 | 0.00 | 1.89 | 1.79 |
| AICP-I | 0.11 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.01 | 0.29 | 0.26 |
| AIAIF | 1.00 | 0.08 | 0.08 | 0.16 | 0.07 | -0.01 | 0.00 | 1.38 | 1.22 |
| UGSF | 1.00 | 0.08 | 0.06 | 0.16 | 0.00 | 0.01 | 0.00 | 1.31 | 1.15 |
| USSP-X | 1.50 | 0.08 | 0.06 | 0.23 | 0.01 | 0.12 | 0.00 | 2.00 | 1.77 |
| AIPPF-MMSF | 0.20 | 0.04 | 59.27 | 8.92 | 0.00 | 0.00 | -67.93 | 0.50 | -8.42 |
| UFRP-II-M | 0.14 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.31 | 0.28 |
| UFRP-III-X | 0.14 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.31 | 0.28 |
| UIOF | 0.15 | 0.08 | 0.08 | 0.03 | 0.00 | 0.03 | 0.00 | 0.37 | 0.34 |
| UFSF | 2.85 | 0.10 | 0.11 | 0.44 | 0.00 | 0.03 | 0.00 | 3.53 | 3.09 |
| ULPF | 0.90 | 0.08 | 0.06 | 0.14 | 0.00 | 0.02 | 0.00 | 1.20 | 1.06 |
| UAAF | 2.60 | 0.10 | 0.14 | 0.41 | 0.00 | 0.06 | 0.00 | 3.31 | 2.90 |
| URSF-ESF | 1.50 | 0.04 | 0.12 | 0.23 | 1.15 | 0.01 | 0.00 | 3.05 | 2.82 |
| USF | 2.85 | 0.10 | 0.10 | 0.48 | 0.00 | 0.00 | 0.22 | 3.75 | 3.27 |
| AIIF | 0.64 | 0.08 | 0.08 | 0.11 | 0.00 | 0.08 | 0.02 | 1.01 | 0.90 |
| UFRP-III-Z | 0.10 | 0.08 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.26 | 0.24 |
| UMMF | 0.90 | 0.08 | 0.06 | 0.14 | 0.00 | 0.00 | 0.01 | 1.19 | 1.05 |
| URSF-DSF | 0.75 | 0.04 | 0.14 | 0.11 | 0.00 | 0.01 | 0.00 | 1.05 | 0.94 |
| ULF | 0.33 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.01 | 0.54 | 0.48 |
| UCF | 0.00 | 0.08 | 0.06 | 0.01 | 0.01 | 0.01 | 0.00 | 0.17 | 0.16 |
| AICF | 0.31 | 0.08 | 0.06 | 0.05 | 0.00 | 0.01 | 0.00 | 0.51 | 0.46 |
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026
Fund Expense Ratio
Fund Payout History
