Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio - as of 19th November 2026
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
| Fund | M.F (%) | Regulatory Fee (%) | Trustee Fee And Custody Charges (%) | Levies and Taxes (%) | Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc) (%) | Third Party Expenses (Auditor, Legal, Shariah Advisor) (%) | Other Expenses (%) | Total TER with levies (%) | Total TER without levies (%) |
|---|---|---|---|---|---|---|---|---|---|
| AIPPF-MMSF | 0.20 | 0.04 | 0.15 | 0.05 | 0.00 | 2.13 | -2.57 | 0.00 | -0.05 |
| AICF | 1.21 | 0.08 | 0.06 | 0.19 | 0.00 | 0.00 | 0.00 | 1.54 | 1.35 |
| ASSF | 2.85 | 0.10 | 0.10 | 0.48 | 0.00 | 0.01 | 0.27 | 3.81 | 3.33 |
| AIAAF | 1.92 | 0.10 | 0.12 | 0.31 | 0.00 | 0.04 | 0.00 | 2.49 | 2.18 |
| UGSF | 1.50 | 0.08 | 0.06 | 0.23 | 0.00 | 0.03 | 0.00 | 1.90 | 1.67 |
| UIOF | 1.50 | 0.08 | 0.08 | 0.24 | 0.00 | 0.06 | 0.00 | 1.96 | 1.72 |
| URSF-DSF | 0.75 | 0.04 | 0.13 | 0.11 | 0.00 | 0.02 | 0.00 | 1.05 | 0.94 |
| ULF | 0.00 | 0.08 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.15 | 0.14 |
| UFRP-III-Y | 0.32 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.52 | 0.46 |
| UBLP-ETF | 0.65 | 0.10 | 0.10 | 0.11 | 0.00 | 0.10 | 0.22 | 1.28 | 1.17 |
| AIMMF | 0.00 | 0.08 | 0.06 | 0.01 | 0.00 | 0.06 | 0.00 | 0.21 | 0.20 |
| UGIF | 1.50 | 0.08 | 0.08 | 0.24 | 0.00 | 0.03 | 0.00 | 1.93 | 1.69 |
| AIRSF-ESF | 1.50 | 0.04 | 0.12 | 0.28 | 0.00 | 0.01 | 0.34 | 2.29 | 2.01 |
| UFSF | 2.85 | 0.10 | 0.11 | 0.47 | 0.00 | 0.02 | 0.18 | 3.73 | 3.26 |
| UBLPPF-MSF | 0.20 | 0.04 | 0.77 | 0.14 | 0.00 | 1.96 | -3.11 | 0.00 | -0.14 |
| UAAF | 2.63 | 0.10 | 0.13 | 0.41 | 0.57 | 0.06 | 0.00 | 3.90 | 3.49 |
| ULPF | 0.61 | 0.08 | 0.06 | 0.10 | 0.00 | 0.02 | 0.00 | 0.87 | 0.77 |
| URSF-ESF | 1.50 | 0.04 | 0.11 | 0.24 | 0.00 | 0.01 | 0.11 | 2.01 | 1.77 |
| UFRP-III-Z | 0.10 | 0.08 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | 0.23 |
| USF | 2.85 | 0.10 | 0.10 | 0.47 | 0.00 | 0.00 | 0.16 | 3.68 | 3.21 |
| UMMF | 1.01 | 0.08 | 0.06 | 0.16 | 0.01 | 0.01 | 0.00 | 1.33 | 1.17 |
| URSF-MMSF | 0.75 | 0.04 | 0.11 | 0.13 | 0.00 | 0.01 | 0.03 | 1.07 | 0.94 |
| UFRP-IIIAA | 0.07 | 0.08 | 0.06 | 0.02 | 0.00 | 0.01 | 0.01 | 0.25 | 0.23 |
| AIAIP-I | 0.60 | 0.08 | 0.08 | 0.10 | 0.04 | -0.09 | 0.00 | 0.81 | 0.71 |
| AICP-I | 0.45 | 0.08 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.67 | 0.59 |
| AIEF | 2.85 | 0.10 | 0.12 | 0.47 | 0.73 | 0.03 | 0.19 | 4.49 | 4.02 |
| USSP-X | 0.66 | 0.08 | 0.06 | 0.11 | 0.01 | 0.09 | 0.00 | 1.01 | 0.90 |
| AIIF | -0.04 | 0.07 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.11 | 0.11 |
| UBKPK-MMSF | 0.30 | 0.04 | 0.15 | 0.07 | 0.00 | 0.21 | 0.25 | 1.02 | 0.95 |
| URSF-CSF | 1.50 | 0.04 | 0.17 | 0.23 | 0.00 | 0.38 | 0.00 | 2.32 | 2.09 |
| AIAIF | 1.00 | 0.08 | 0.08 | 0.16 | 0.01 | 0.31 | 0.00 | 1.64 | 1.48 |
| AISF | 1.50 | 0.08 | 0.06 | 0.23 | 0.00 | 0.10 | 0.00 | 1.97 | 1.74 |
| AIRSF-DSF | 0.75 | 0.04 | 0.13 | 0.11 | 0.00 | 0.02 | 0.00 | 1.05 | 0.94 |
| AIRSF-MMSF | 0.75 | 0.04 | 0.12 | 0.11 | 0.00 | 0.01 | 0.00 | 1.03 | 0.92 |
| UCF | 0.03 | 0.08 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | 0.17 |
| AIKPK-MMSF | 0.00 | 0.04 | 0.15 | 0.02 | 0.00 | 0.19 | -0.20 | 0.20 | 0.18 |
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026
Fund Expense Ratio
Fund Payout History
