Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio - as of 8th June 2026
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
| Fund | M.F (%) | Regulatory Fee (%) | Trustee Fee And Custody Charges (%) | Levies and Taxes (%) | Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc) (%) | Third Party Expenses (Auditor, Legal, Shariah Advisor) (%) | Other Expenses (%) | Total TER with levies (%) | Total TER without levies (%) |
|---|---|---|---|---|---|---|---|---|---|
| UGIF | 1.50 | 0.08 | 0.08 | 0.24 | 0.00 | 0.03 | 0.00 | 1.93 | 1.69 |
| USF | 2.85 | 0.10 | 0.10 | 0.44 | 0.00 | 0.00 | 0.00 | 3.49 | 3.05 |
| ASSF | 2.85 | 0.10 | 0.10 | 0.44 | 0.00 | 0.01 | 0.00 | 3.50 | 3.06 |
| AIAIF | 1.00 | 0.08 | 0.08 | 0.16 | 0.29 | 0.15 | 0.00 | 1.76 | 1.60 |
| ULPF | 0.90 | 0.08 | 0.06 | 0.14 | 0.00 | 0.03 | 0.00 | 1.21 | 1.07 |
| AISF | 1.00 | 0.08 | 0.06 | 0.16 | 0.00 | 0.02 | 0.00 | 1.32 | 1.16 |
| UMMF | 1.25 | 0.08 | 0.06 | 0.20 | 0.00 | 0.02 | 0.00 | 1.61 | 1.41 |
| UGSF | 1.00 | 0.08 | 0.06 | 0.16 | 0.00 | 0.07 | 0.00 | 1.37 | 1.21 |
| AICF | 0.51 | 0.08 | 0.06 | 0.08 | 0.00 | 0.02 | 0.00 | 0.75 | 0.67 |
| AIRSF-DSF | 0.75 | 0.04 | 0.14 | 0.11 | 0.00 | 0.02 | 0.00 | 1.06 | 0.95 |
| AIRSF-MMSF | 0.75 | 0.04 | 0.12 | 0.11 | 0.00 | 0.01 | 0.00 | 1.03 | 0.92 |
| AIRSF-ESF | 1.50 | 0.04 | 0.12 | 0.23 | 0.00 | 0.01 | 0.00 | 1.90 | 1.67 |
| URSF-DSF | 0.75 | 0.04 | 0.14 | 0.11 | 0.00 | 0.01 | 0.00 | 1.05 | 0.94 |
| URSF-ESF | 1.50 | 0.04 | 0.12 | 0.23 | 0.30 | 0.01 | 0.00 | 2.20 | 1.97 |
| URSF-MMSF | 0.75 | 0.04 | 0.11 | 0.13 | 0.00 | 0.01 | 0.00 | 1.04 | 0.91 |
| UIOF | 1.50 | 0.08 | 0.08 | 0.24 | 0.00 | 0.03 | 0.00 | 1.93 | 1.69 |
| UAAF | 2.61 | 0.10 | 0.13 | 0.41 | 0.00 | 0.05 | 0.00 | 3.30 | 2.89 |
| AIAAF | 1.90 | 0.10 | 0.12 | 0.30 | 0.00 | 0.05 | 0.00 | 2.47 | 2.17 |
| URSF-CSF | 1.50 | 0.04 | 0.17 | 0.23 | 0.00 | 0.27 | 0.00 | 2.21 | 1.98 |
| UFSF | 2.85 | 0.10 | 0.11 | 0.44 | 0.00 | 0.02 | 0.00 | 3.52 | 3.08 |
| USSP-V | 1.50 | 0.08 | 0.06 | 0.24 | 0.04 | 0.72 | 0.00 | 2.64 | 2.40 |
| UCF | 0.02 | 0.08 | 0.06 | 0.01 | 0.01 | 0.03 | 0.00 | 0.21 | 0.20 |
| AIEF | 2.85 | 0.10 | 0.12 | 0.45 | 0.00 | 0.02 | 0.00 | 3.54 | 3.09 |
| UBLP-ETF | 0.65 | 0.10 | 0.10 | 0.11 | 0.02 | 0.00 | 0.10 | 1.08 | 0.97 |
| AIAIP-I | 0.60 | 0.08 | 0.08 | 0.10 | 4.64 | 1.12 | 0.00 | 6.62 | 6.52 |
| AICP-I | 0.21 | 0.08 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.39 | 0.35 |
| USSP-X | 1.59 | 0.08 | 0.06 | 0.25 | 0.01 | 0.13 | 0.00 | 2.12 | 1.87 |
| AIIF | -0.37 | 0.08 | 0.08 | -0.05 | 0.00 | 0.00 | 0.00 | -0.26 | -0.21 |
| AIKPK-MMSF | 0.00 | 0.04 | 0.15 | 0.02 | 0.00 | 0.29 | -0.31 | 0.19 | 0.17 |
| UBKPK-MMSF | 0.30 | 0.04 | 0.15 | 0.07 | 0.00 | 0.09 | 0.25 | 0.90 | 0.83 |
| UFRP-II-M | 0.14 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.31 | 0.28 |
| UFRP-III-X | 0.14 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.31 | 0.28 |
| UFRP-II-AB | 0.31 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.51 | 0.45 |
| UFRP-III-Y | 0.31 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.51 | 0.45 |
| UFRP-III-Z | 0.10 | 0.08 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.26 | 0.24 |
| ULF | 0.33 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.53 | 0.47 |
| UBLPPF-MSF | 0.20 | 0.04 | 61.89 | 9.31 | 0.00 | 0.00 | -70.94 | 0.50 | -8.81 |
| AIPPF-MMSF | 0.20 | 0.04 | 63.15 | 9.45 | 0.00 | 0.00 | -72.02 | 0.82 | -8.63 |
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026
Fund Expense Ratio
Fund Payout History
