Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio – as of 30th June 2025 
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | M.F | Regulatory Fee | Trustee Fee And Custody Charges | Govt Levies from 1 July – 30 June 2025 |
Transaction Expenses(Broker, Bank, PSX, CDC, NCCPL) | Third Party Expenses(Auditor, Rating Agency,Legal, Shariah Advisor) | Other Expenses | Total Expense Ratio Gross |
Exp Ratio Exc Govt Levy |
AIAAF | 30.4568 | 1.2605 | 2.8184 | 5.7374 | 4.1078 | 2.2127 | 5.9824 | 3.39% | 2.96% |
AIAIF | 8.1178 | 0.5207 | 0.5977 | 1.6410 | 0.3866 | 1.4492 | 0.0569 | 1.58% | 1.35% |
AICF | 226.2020 | 21.8629 | 18.4427 | 53.7670 | 5.6568 | 0.8559 | 2.8189 | 0.95% | 0.76% |
AIRSF-DSF | 32.1825 | 0.8666 | 2.1963 | 5.3171 | 1.3526 | 0.3810 | 2.2723 | 1.78% | 1.54% |
AIRSF-ESF | 39.4589 | 1.0352 | 2.6031 | 8.1350 | 15.2544 | 0.4737 | 2.1789 | 2.31% | 2.00% |
AIRSF-MMSF | 53.2261 | 1.4160 | 3.5772 | 8.7708 | 0.9912 | 0.3810 | 2.3770 | 1.74% | 1.49% |
AIKPK-MMSF | 0.3515 | 0.0271 | 0.1170 | 0.1003 | 0.0075 | 0.2500 | – | 1.11% | 0.96% |
UBKPK-MMSF | 0.3594 | 0.0209 | 0.0900 | 0.0769 | 0.0119 | 0.0447 | – | 0.94% | 0.80% |
AISF | 191.7109 | 13.4134 | 11.3210 | 41.5903 | 4.4540 | 2.3436 | 16.6467 | 1.34% | 1.11% |
ASSF | 574.8853 | 14.6187 | 18.8433 | 98.7539 | 111.2014 | 1.9128 | 48.3745 | 4.67% | 4.02% |
UAAF | 10.6304 | 0.8807 | 2.0056 | 2.9533 | 8.7850 | 1.6083 | 0.6977 | 2.22% | 1.90% |
UCF | 383.5694 | 21.7273 | 18.3222 | 73.9170 | 3.5800 | 0.9430 | 3.1450 | 1.49% | 1.23% |
UFSF | 49.0067 | 1.3519 | 2.7825 | 8.7911 | 6.9901 | 0.7995 | 1.1864 | 4.34% | 3.72% |
UGIF | 61.8648 | 2.3785 | 2.7340 | 10.7804 | 1.7684 | 0.9552 | 4.3702 | 2.32% | 1.98% |
UGSF | 126.7604 | 8.7669 | 7.2516 | 29.6298 | 3.1164 | 1.0205 | 11.2325 | 1.38% | 1.12% |
UIOF | 30.9434 | 2.1404 | 2.4585 | 6.5116 | 1.5427 | 1.0548 | 3.6926 | 1.46% | 1.23% |
ULPF | 367.0969 | 20.6227 | 17.4373 | 70.6112 | 3.0921 | 1.6540 | 3.5826 | 1.50% | 1.24% |
UMMF | 489.3547 | 31.4646 | 26.5361 | 98.3903 | 4.2468 | 1.8982 | 2.7238 | 1.33% | 1.09% |
URSF-CSF | 0.0401 | 0.0023 | 0.0061 | 0.0083 | 0.0019 | 0.2408 | – | 0.88% | 0.74% |
URSF-DSF | 33.8029 | 0.8772 | 2.3320 | 5.5793 | 0.8660 | 0.2408 | 1.5727 | 1.80% | 1.54% |
URSF-ESF | 35.8562 | 0.8619 | 2.2772 | 7.3387 | 13.1843 | 0.2408 | 1.1470 | 2.11% | 1.77% |
URSF-MMSF | 42.5577 | 1.1085 | 2.9537 | 6.9695 | 0.1826 | 0.2408 | 1.1981 | 1.74% | 1.49% |
USF | 531.5541 | 13.4521 | 17.4293 | 91.5891 | 58.5516 | 1.1661 | 40.4282 | 4.67% | 4.02% |
USSP-V | 9.3797 | 0.3495 | 0.2929 | 1.5997 | 0.0114 | 0.8270 | 0.0129 | 2.35% | 2.00% |
AIEF | 88.9702 | 2.4705 | 4.1226 | 17.9616 | 23.6457 | 1.2281 | 1.2213 | 4.83% | 4.13% |
UBLP-ETF | 0.5161 | 0.0663 | 0.0794 | 0.1471 | 0.0707 | 0.8526 | – | 1.53% | 1.32% |
AIAIP-I | 1.7333 | 0.2182 | 0.2497 | 0.4958 | 0.8949 | 0.9090 | 0.2288 | 1.22% | 1.05% |
AICP-I | 102.8055 | 11.0092 | 9.2863 | 27.7025 | 1.7212 | 0.8559 | 1.4341 | 0.98% | 0.79% |
AIIF | 5.8320 | 0.8420 | 0.9515 | 1.7560 | 0.8110 | 1.4101 | 0.0250 | 0.87% | 0.71% |
AIFRP-I-M | 0.1190 | 0.2439 | 0.2059 | 0.2837 | 0.0276 | 0.7488 | – | 0.16% | 0.09% |
UFRP-II-M | 23.3779 | 1.7950 | 1.5145 | 5.0136 | 0.2541 | 0.2738 | – | 1.12% | 0.91% |
USSP-X | 11.4693 | 0.7505 | 0.6313 | 2.3179 | 0.1006 | 0.8244 | 0.2148 | 1.40% | 1.17% |
UFRP-II-Z | 0.6589 | 0.3056 | 0.2579 | 0.4293 | 0.0914 | 0.0967 | – | 0.08% | 0.06% |
UFRP-III-S | 0.5193 | 0.6966 | 0.5879 | 0.8232 | 0.0004 | 0.1007 | – | 0.14% | 0.08% |
UFRP-IV-O | 4.8285 | 0.3411 | 0.2878 | 1.0012 | 0.0115 | 0.0800 | – | 0.37% | 0.31% |
UFRP-IV-P | 1.4725 | 0.7020 | 0.5916 | 0.9533 | – | – | – | 0.09% | 0.06% |
UFRP-II-U | 3.5138 | 1.1745 | 0.9913 | 1.7786 | 0.4890 | 0.1094 | – | 0.25% | 0.18% |
UFRP-IV-M | 2.2853 | 0.4739 | 0.3999 | 0.8410 | 0.2218 | 0.0350 | – | 0.17% | 0.13% |
UFRP-IV-G | 4.1618 | 0.3642 | 0.3074 | 0.9391 | 0.0228 | – | – | 0.85% | 0.68% |
UFRP-I-U | 0.3961 | 0.2580 | 0.2969 | 0.3473 | 0.0593 | 0.0447 | – | 0.00% | -0.05% |
AIFRP-I-P | 0.0122 | 0.0636 | 0.0536 | 0.0711 | 0.0041 | – | – | 0.08% | 0.04% |
UFRP-III-X | 0.2314 | 0.1286 | 0.1085 | 0.1696 | – | 0.0405 | – | 0.11% | 0.07% |
UFRP-IV-K | 8.0623 | 0.6896 | 0.5820 | 1.8294 | 0.2298 | 0.1635 | – | 0.39% | 0.31% |
UFRP-II-AB | 0.6912 | 0.1244 | 0.0138 | 0.2026 | – | – | – | 0.01% | 0.01% |
UFRP-III-Y | 0.3766 | 0.0781 | 0.0659 | 0.1338 | – | 0.0417 | – | 0.01% | 0.01% |
UFRP-II-Y | 1.8900 | 0.8849 | 0.7468 | 1.2061 | – | 0.1722 | – | 0.09% | 0.06% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016:

Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026