Home > Resources Tools > Fund Performance Tools > Latest Fund Prices
Fund Prices
Use our tools and get access to information.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes.
Conventional Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
UBL Liquidity Plus Fund | 09-Apr-2021 | 101.2097 | 101.2097 | 0.41% | 0.22% | 0% | 0% | 0% | 0% |
UBL Money Market Fund (UMMF) | 09-Apr-2021 | 106.7078 | 105.5155 | 0.89% | 0.36% | 0.3% | 1% | 0% | 0% |
UBL Stock Advantage Fund | 08-Apr-2021 | 78.1000 | 75.9500 | 3.49% | 2% | 2% | 2.5% | 0% | 0% |
UBL Government Securities Fund | 08-Apr-2021 | 107.0641 | 105.8678 | 1.23% | 1.02% | 0% | 1% | 0% | 0% |
UBL Income Opportunity Fund | 08-Apr-2021 | 117.4377 | 115.4746 | 1.6% | 0.79% | 0.1% | 1.5% | 0% | 0% |
UBL Asset Allocation Fund | 08-Apr-2021 | 157.2740 | 154.6450 | 2.04% | 1% | 1.04% | 1.5% | 0% | 0% |
UBL Capital Protected Fund - III | 31-Dec-2019 | 104.3841 | 100.1212 | 0.76% | 0.75% | 0% | 1% | 3% | 0% |
UBL Active Principal Preservation Plan – I | 25-Aug-2020 | 104.4934 | 104.4934 | 0% | 0% | 0% | 3% | 0% | 0% |
UBL Financial Sector Fund | 08-Apr-2021 | 79.9430 | 77.3218 | 3.62% | 2% | 1.93% | 3% | 0% | 0% |
UBL Dedicated Equity Fund | 08-Apr-2021 | 109.5752 | 109.5752 | 4.36% | 2% | 0.17% | 0% | 0% | 0% |
UBL Active Principal Preservation Plan - II | 30-Nov-2020 | 103.9423 | 103.9423 | 0% | 0% | 0% | 3% | 0% | 0% |
UBL Active Principal Preservation Plan - III | 07-Apr-2021 | 105.7514 | 105.7514 | 0% | 0% | 0% | 3% | 0% | 0% |
UBL Special Savings Plan - I | 08-Apr-2021 | 105.9112 | 105.6189 | 1.71% | 1% | 0.49% | 0% | 0.05% | 0.2% |
UBL Special Savings Plan - II | 08-Apr-2021 | 105.5309 | 105.2396 | 1.39% | 1% | 0.31% | 0% | 0.05% | 0.2% |
UBL Special Savings Plan - III | 08-Apr-2021 | 108.3606 | 107.4704 | 1.83% | 1% | 0.65% | 0% | 0.2% | 0.55% |
UBL Special Savings Plan - IV | 08-Apr-2021 | 104.7649 | 104.0682 | 2.06% | 1% | 0.95% | 0% | 0.1% | 0.5% |
UBL Special Savings Plan - VI | 08-Apr-2021 | 102.5821 | 101.8999 | 1.14% | 1% | 0% | 0% | 0.1% | 0.5% |
UBL Special Savings Plan - V | 08-Apr-2021 | 100.8965 | 98.6162 | 0.28% | 0.1% | 0% | 0% | 0% | 2% |
UBL CASH FUND | 09-Apr-2021 | 105.4374 | 104.2460 | 0.26% | 0% | 0% | 0% | 0% | 1% |
UBL Special Savings Plan - VIII | 08-Apr-2021 | 103.2351 | 101.4853 | 1.83% | 0.75% | 0% | 0% | 0% | 1.5% |
UBL Pakistan Enterprise Exchange Traded Fund | 09-Apr-2021 | 13.9631 | 13.9631 | 0.94% | 0.71% | 0% | 0% | 0% | 0% |
UBL Growth & Income Fund
Applicable on: 08-Apr-2021 |
|||||||||
Growth Units | 91.2388 | 89.7137 | |||||||
Income Units | 91.2388 | 89.7137 |
Islamic Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
Al-Ameen Islamic Sovereign Fund | 08-Apr-2021 | 106.9278 | 105.7330 | 1.46% | 1% | 0.2% | 1% | 0% | 0% |
Al-Ameen Shariah Stock Fund | 08-Apr-2021 | 159.6500 | 155.2600 | 3.57% | 2% | 2.01% | 2.5% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund | 08-Apr-2021 | 105.2377 | 104.0618 | 2.04% | 1.5% | 0% | 1% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund | 08-Apr-2021 | 105.2377 | 104.0618 | 2.04% | 1.5% | 0% | 1% | 0% | 0% |
Al-Ameen Islamic Cash Fund | 09-Apr-2021 | 100.7535 | 100.7535 | 0.26% | 0.17% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Asset Allocation Fund | 08-Apr-2021 | 133.4307 | 129.0557 | 2.38% | 2% | 0.62% | 3% | 0% | 0% |
Al-Ameen Islamic Dedicated Equity Fund | 08-Apr-2021 | 138.3901 | 138.3901 | 3.47% | 2% | 0.4% | 0% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - V1 | 25-Nov-2019 | 95.2710 | 95.2710 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - VII | 20-Feb-2020 | 97.1658 | 97.1658 | 0.24% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - VIII | 10-Jun-2020 | 89.9529 | 89.9529 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - IX | 31-Aug-2020 | 112.6819 | 112.6819 | 0% | 0% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - X | 22-Dec-2020 | 117.8039 | 117.8039 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Isl. Act. Principal Preservation Plan - I | 22-Mar-2021 | 110.5373 | 110.5373 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Principal Preservation Plan - II | 27-Nov-2020 | 107.8772 | 107.8772 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Principal Preservation Plan - III | 24-Mar-2021 | 110.5425 | 110.5425 | 0% | 0% | 0% | 3% | 2% | 0% |
Al-Ameen Islamic Active Principal Preservation Plan - IV | 08-Apr-2021 | 119.0491 | 119.0491 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Active Allocation Plan - XI | 08-Apr-2021 | 130.5253 | 130.5253 | 0% | 0% | 0% | 3% | 0% | 0% |
Al-Ameen Islamic Energy Fund | 08-Apr-2021 | 95.6019 | 92.4673 | 3.91% | 2% | 1.57% | 3% | 0% | 0% |
Al-Ameen Islamic Special Savings Plan - II | 08-Apr-2021 | 101.6333 | 100.4848 | 1.87% | 0.75% | 0.4% | 0% | 0% | 1% |
Al-Ameen Islamic Aggressive Income Plan - I | 08-Apr-2021 | 106.6806 | 106.3801 | 0.24% | 0.15% | 0% | 0.25% | 0% | 0% |
Al-Ameen Islamic Cash Plan - I | 09-Apr-2021 | 100.0000 | 100.0000 | 0.21% | 0.13% | 0% | 0% | 0% | 0% |
Pension Schemes | Offer Price | Redemption Price |
---|---|---|
UBL Retirement Saving Fund
Applicable on: 08-Apr-2021 |
||
Debt Sub-Fund | 277.1555 | 277.1555 |
Equity Sub-Fund | 762.9280 | 762.9280 |
Money Market Sub-Fund | 219.7460 | 219.7460 |
Al-Ameen Islamic Retirement Savings Fund
Applicable on: 08-Apr-2021 |
||
Debt Sub-Fund | 198.5487 | 198.5487 |
Equity Sub-Fund | 760.8781 | 760.8781 |
Money Market Sub-Fund | 191.6571 | 191.6571 |
Quick Links
What We Offer
Performance & Pricing
Application Forms
Book your appointment to start investing today.
Complaint Handling Cell
Call: 0800-00026
International Dialers: +9221-35622781
Email: customercare@ublfunds.com
CLICK HERE for more Information
© 2020 UBL Fund Managers. All Rights Reserved
Last Updated: April 10, 2021
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026