Fund Payout History
Payouts for the year 2013
Payout: Rs. 4.10 (November 22, 2012)
Payout: Rs. 0.9 (December 27, 2012)
Payout: Rs. 0.80 (January 28, 2013)
Payout: Rs. 0.55 (February 21, 2013)
Payout: Rs. 0.55 (March 21, 2013)
Payout: Rs. 0.70 (April 24, 2013)
Payout: Rs. 0.60 (May 23, 2013)
Per unit of par value of Rs. 100
Payout: Rs. 4.40 (November 22, 2012)
Payout: Rs. 1 (December 27, 2012)
Payout: Rs. 0.80 (January 28, 2013)
Payout: Rs. 0.55 (February 21, 2013)
Payout: Rs. 0.50 (March 21, 2013)
Payout: Rs. 0.75 (April 24, 2013)
Payout: Rs. 0.60 (May 23, 2013)
Per unit of par value of Rs. 100
Payout: Rs. 4.55 (November 22, 2012)
Payout: Rs. 1 (December 27, 2012)
Payout: Rs. 0.95 (January 28, 2013)
Payout: Rs. 0.70 (February 21, 2013)
Payout: Rs. 0.50 (March 21, 2013)
Payout: Rs. 0.75 (April 24, 2013)
Payout: Rs. 0.60 (May 23, 2013)
Per unit of par value of Rs. 100
Payout: Rs. 4 (November 22, 2012)
Payout: Rs. 0.9 (December 27, 2012)
Payout: Rs. 0.95 (January 28, 2013)
Payout: Rs. 0.50 (February 21, 2013)
Payout: Rs. 0.65 (March 21, 2013)
Payout: Rs. 0.75 (April 24, 2013)
Payout: Rs. 0.55 (May 23, 2013)
Per unit of par value of Rs. 100
Payouts for the year 2012
Payout | Payout | Payout | Annual | |
UBL Liquidity Plus Fund | 2.83 | 2.71 | 1.65 | 1.05 |
UBL Government Securities Fund | 2.10 | 3.27 | 1.55 | 1.05 |
UBL Savings Income Fund | N/A | N/A | 1.85 | 1.05 |
UBL Islamic Savings Fund | N/A | 6.4 | 1.65 | 1 |
United Stock Advantage Fund | N/A | N/A | N/A | 4.50 |
United Composite Islamic Fund | N/A | N/A | N/A | 9 |
UBL Capital Protected Fund-II | N/A | N/A | 6.20 | 7.50 |
Payouts for the year 2011
Payout | Payout | Payout | Annual | |
UBL Liquidity Plus Fund | 2.5119 | 2.7500 | 2.7500 | 3.1179 |
UBL Savings Income Fund | N/A | N/A | N/A | 8.30 |
UBL Islamic Savings Fund | N/A | N/A | N/A | 7.45 |
United Stock Advantage Fund | N/A | N/A | N/A | 8.66 |
United Composite Islamic Fund | N/A | N/A | N/A | 14.46 |
United Islamic Income Fund | N/A | N/A | N/A | 6.63 |
UBL Capital Protected Fund-II | N/A | N/A | N/A | 6.78 |
Payouts for the year 2010
Payout | Payout | Payout | Annual | |
UBL Liquidity Plus Fund | 2.4552 | 2.3829 | 2.3837 | 2.9449 |
UBL Savings Income Fund | N/A | N/A | N/A | N/A |
United Growth & Income Fund | 2.3316 | 1.554 | 2.1004 | 3.2216 |
United Stock Advantage Fund | – | – | – | 48.44 |
UBL Islamic Savings Fund | N/A | N/A | N/A | N/A |
United Islamic Income Fund | 2.24 | – | – | 3.32 |
United Composite Islamic Fund | – | – | – | 28.30 |
UBL Capital Protected Fund-II | N/A | N/A | N/A | 0.3142 |
Payouts for the year 2009
Payout | Payout | Payout | Annual | |
UBL Liquidity Plus Fund | N/A | N/A | N/A | 0.1842 |
UBL Savings Income Fund | N/A | N/A | N/A | N/A |
United Growth & Income Fund | 3.46 | 1.7935 | 1.2736 | 2.1580 |
United Stock Advantage Fund | – | – | – | – |
UBL Islamic Savings Fund | N/A | N/A | N/A | N/A |
United Islamic Income Fund | 3.27 | – | – | 1.59 |
United Composite Islamic Fund | – | – | – | – |
UBL Capital Protected Fund-II | N/A | N/A | N/A | N/A |
Payouts for the year 2008
Payout | Payout | Payout | Annual | |
UBL Liquidity Plus Fund | N/A | N/A | N/A | N/A |
UBL Savings Income Fund | N/A | N/A | N/A | N/A |
United Growth & Income Fund | – | – | 6.1988 | 2.9794 |
United Stock Advantage Fund | – | – | – | 3.01 |
UBL Islamic Savings Fund | N/A | N/A | N/A | N/A |
United Islamic Income Fund | – | – | 3.44 | 2.41 |
United Composite Islamic Fund | – | – | – | 5.14 |
UBL Capital Protected Fund-II | N/A | N/A | N/A | N/A |